<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Prescott Valley Tribune RSS Feeds: Milestones</title>
	<link>http://pvtrib.com</link>
	<language>en-us</language>
	<lastBuildDate>Tue, 21 May 2013 02:17:03 GMT</lastBuildDate>
	<description>Daily feed of articles. No commercial use of these feed links is permitted without the written permission of the publisher.</description>
	<item>
		<title>Pat Mathews selected posthumously as first D-H Volunteer of the Year</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58298</link>
		<description>The Dewey-Humboldt Town Council announces the town&apos;s first Volunteer of the Year Award will go to the late Pat Mathews.</description>
		<category>Milestones</category>
		<pubDate>Wed, 15 May 2013 18:17:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Drew Douglas Brock</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58297</link>
		<description>Drew Douglas Brock, a 7 lb., 11 oz. boy, was born May 13, 2013, at Yavapai Regional Medical Center to Sara &amp; Douglas Brock of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Wed, 15 May 2013 18:15:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Saharai Mercado</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58296</link>
		<description>Saharai Mercado, a 7 lb., 1 oz. girl, was born May 13, 2013, at Yavapai Regional Medical Center to Elisa &amp; Pedro Mercado of Humboldt.</description>
		<category>Milestones</category>
		<pubDate>Wed, 15 May 2013 18:13:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Riley Jane Hardy</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58295</link>
		<description>Riley Jane Hardy, a 6 lb., 11 oz. girl, was born May 13, 2013, at Yavapai Regional Medical Center to Maranda &amp; Hamilton Hardy of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Wed, 15 May 2013 18:12:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Bryson Keith Brady</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58268</link>
		<description>Bryson Keith Brady, a 7 lb., 2 oz. boy, was born May 12, 2013, at Yavapai Regional Medical Center to Melody &amp; Jeremy Brady of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 17:34:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Mallory Ann Hughbanks</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58267</link>
		<description>Mallory Ann Hughbanks, a 7 lb., 6 oz. girl, was born May 10, 2013, at Yavapai Regional Medical Center to Jania &amp; Robert Hughbanks of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 17:33:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Karmyn Ilyse Swick</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58266</link>
		<description>Karmyn Ilyse Swick, a 7 lb., 14 oz. girl, was born May 10, 2013, at Yavapai Regional Medical Center to Stefany Jaurigue &amp; Andrew Swick of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 17:31:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Vincente William Gutierrez</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58264</link>
		<description>Vincente William Gutierrez, a 6 lb., 1 oz. boy, was born May 9, 2013, at Yavapai Regional Medical Center to Tiana &amp; Joaquin Gutierrez of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 17:27:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Connor Gregory Cherhoniak</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58263</link>
		<description>Connor Gregory Cherhoniak, an 8 lb., 1 oz. boy, was born May 7, 2013, at Yavapai Regional Medical Center to Joyce &amp; Gregory Cherhoniak of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 17:07:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Isaac Joseph Marjanen</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58262</link>
		<description>Isaac Joseph Marjanen, a 9 lb., 0 oz. boy, was born May 8, 2013, at Yavapai Regional Medical Center to Bonnie &amp; Isaac Marjanen of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 16:49:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Dezirae Andrea Ventura</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58261</link>
		<description>Dezirae Andrea Ventura, an 8 lb., 2 oz. girl, was born May 6, 2013, at Yavapai Regional Medical Center to Danielle &amp; Roy Ventura of Dewey.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 16:48:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Alyia Kaye McAlpin</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58260</link>
		<description>Alyia Kaye McAlpin, a 6 lb., 5 oz. girl, was born May 5, 2013, at Yavapai Regional Medical Center to Dawnae Christian &amp; David McAlpin of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 16:39:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Angelo Allen Sica</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58259</link>
		<description>Angelo Allen Sica, an 8 lb., 3 oz. boy, was born May 4, 2013, at Yavapai Regional Medical Center to Amy Rowlette &amp; Shadd Sica of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 16:37:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Logan Isaac Bofferding</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58258</link>
		<description>Logan Isaac Bofferding, an 8 lb., 15 oz. boy, was born April 23, 2013, in Scottsdale, AZ to Sara and Jeremy Bofferding of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 16:33:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Cherysh May-Lee Rain Monreal</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58257</link>
		<description>Cherysh May-Lee Rain Monreal, a 5 lb., 13 oz. girl, was born May 1, 2013, at Yavapai Regional Medical Center to Christina Monreal of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 16:32:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Austin Riley Rositas</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58256</link>
		<description>Austin Riley Rositas, a 9 lb., 8 oz. boy, was born May 2, 2013, at Yavapai Regional Medical Center to Heather &amp; Victor Rositas of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 16:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Luke Andrew Fuson</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58255</link>
		<description>Luke Andrew Fuson, an 8 lb., 14 oz. boy, was born April 28, 2013, at Yavapai Regional Medical Center to Chandelle Bratset of Dewey.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 15:57:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Jonathan Lee Casteel</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58254</link>
		<description>Jonathan Lee Casteel, a 7 lb., 1 oz. boy, was born April 28, 2013, at Yavapai Regional Medical Center to April Brown &amp; Christopher Casteel of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 15:48:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Navarro Cortez Morales</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58253</link>
		<description>Navarro Cortez Morales, a 6 lb., 7 oz. boy, was born April 10, 2013, in Santa Fe, NM to Angel and Hallie Morales of Espanola, NM.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 15:37:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Wesley David Wesson</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58252</link>
		<description>Wesley David Wesson, a 1 lb., 3 oz. boy, was born March 3, 2013, at Banner Thunderbird Medical Center to David and Joyann Wesson of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 15:34:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Sophia Laurel Beck</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58251</link>
		<description>Sophia Laurel Beck, a 7 lb., 0 oz. girl, was born April 27, 2013, at Yavapai Regional Medical Center to Nura Gilbreth and Todd Beck of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 15:30:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Loki Martin Barker</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58250</link>
		<description>Loki Martin Barker, an 8 lb., 1 oz. boy, was born April 24, 2013, at Yavapai Regional Medical Center to Jacynthia Snyder &amp; Levi Barker of Dewey.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 15:09:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Riley Wells Lake</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58249</link>
		<description>Riley Wells Lake, a 6 lb., 13 oz. boy, was born April 25, 2013, at Yavapai Regional Medical Center to Elizabeth Pass &amp; Devon Lake of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 15:08:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Cecilia Anna-Lee Bluhm</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58248</link>
		<description>Cecilia Anna-Lee Bluhm, a 6 lb., 5 oz. girl, was born April 24, 2013, at Yavapai Regional Medical Center to Valerie Ayers &amp; Shane Bluhm of Dewey.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 15:04:00 GMT</pubDate>
	</item>

	<item>
		<title>Birth: Justine Annika Wallace</title>
		<link>http://pvtrib.com/Main.asp?SectionID=102&#38;SubSectionID=161&#38;ArticleID=58247</link>
		<description>Justine Annika Wallace, a 7 lb., 9 oz. girl, was born April 24, 2013, at Yavapai Regional Medical Center to Emily &amp; Zachary Wallace of Prescott Valley.</description>
		<category>Milestones</category>
		<pubDate>Tue, 14 May 2013 15:02:00 GMT</pubDate>
	</item>

</channel>
</rss>
